Pricing
Simple, predictable pricing.
Built for agencies of every size. No surprises, no hidden tiers, no upsells. Pick the plan that fits today, grow into the next one when ready.
Starter
$49/mo
For solo operators and small shops finding their feet.
- 5 client accounts
- 3 team members
- Google Ads + Meta Ads
- 90 days data history
- Action Feed (70+ signals)
- Email alerts
Most Popular
Pro
$99/mo
For growing agencies needing multi-platform coverage.
- 25 client accounts
- 10 team members
- All paid platforms (Shopify, GA4, Search Console)
- 13 months history
- AI Chat (5 queries/mo)
- Client portal
- Slack integration
Agency
$199/mo
For mid-market agencies scaling across many clients.
- 100 client accounts
- 50 team members
- Hourly sync
- 2 years history
- Unlimited AI Chat
- Basic white-label
- Priority support
- Custom alerts
Enterprise
Custom
For agencies managing hundreds of clients with custom needs.
- Unlimited client accounts
- Unlimited team members
- 15-min sync refresh
- 5+ years history
- SSO/SAML
- Custom domain
- Dedicated CSM
- Custom SLA
- Custom contracts
Full plan comparison.
| Feature | Starter | Pro | Agency | Enterprise |
|---|---|---|---|---|
| Platforms & accounts | ||||
| Client accounts | 5 | 25 | 100 | Unlimited |
| Google Ads | ||||
| Meta Ads | ||||
| Shopify | — | |||
| GA4 | — | |||
| Search Console | — | |||
| TikTok Ads (coming) | — | Soon | Soon | Soon |
| LinkedIn Ads (coming) | — | Soon | Soon | Soon |
| Team & access | ||||
| Team members | 3 | 10 | 50 | Unlimited |
| Roles & permissions | — | |||
| Client portal | — | |||
| White-label | — | — | Basic | Full |
| Monitoring & alerts | ||||
| Signal types | 70+ | 70+ | 70+ | 70+ |
| Custom alerts | — | — | ||
| Email notifications | ||||
| Slack integration | — | |||
| Sync & data | ||||
| Sync frequency | Daily | Daily | Hourly | 15-min |
| Data history | 90 days | 13 months | 2 years | 5+ years |
| Bulk export | — | |||
| AI features | ||||
| AI Chat queries | — | 5/mo | Unlimited | Unlimited |
| AI Reports | — | — | ||
| Custom AI prompts | — | — | — | |
| Support | ||||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated CSM | — | — | — | |
| Custom SLA | — | — | — | |
| Security | ||||
| SSO / SAML | — | — | — | |
| Audit logs | — | — | ||
| Custom data region | — | — | — | |
Pricing questions.
Yes, anytime. Upgrades take effect immediately and are prorated. Downgrades take effect at the end of your current billing period.
Ready when you are.
Start free trial for first access in Q3 2026. No credit card. Cancel anytime.
Start free trial →